VSA Prime’ Roster: 11U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Banos, Aiden | December 9, 2013 | 11 | 0.000 | |
| 2 | Batista, Cristian | February 25, 2014 | 11 | 0.000 | |
| 3 | Bush, Ace | January 2, 2015 | 10 | 0.000 | |
| 4 | Escalante, Bryce | September 8, 2013 | 12 | 0.000 | |
| 5 | Garcia, Lincoln | October 12, 2013 | 12 | 0.000 | |
| 6 | Howes (Stanco), Jaxon | September 16, 2013 | 12 | 0.000 | |
| 7 | Martinez , Armani | December 2, 2013 | 12 | 0.000 | |
| 8 | Rosquete, Ryan | September 19, 2013 | 12 | 0.000 | |
| 9 | Thomas, Josiah | January 17, 2014 | 11 | 0.000 | |
| 10 | Valle, Lucas | October 28, 2013 | 12 | 0.000 | |
| 11 | Watrin, John | April 9, 2014 | 11 | 0.000 |
