B3′ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Oliviero, Juan | April 17, 2012 | 13 | 0.000 | |
| 2 | Plescia, Joseph | July 21, 2011 | 14 | 0.000 | |
| 3 | Prado, Fabian | October 14, 2011 | 14 | 0.000 | |
| 4 | Rativa, Diego | July 14, 2011 | 14 | 0.000 | |
| 5 | Suarez, Dwyane | October 1, 2011 | 14 | 0.000 | |
| 6 | Taioli, Jesus | December 26, 2011 | 13 | 0.000 |
