Plantation Stars Gold’ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Badillo, Nikolai | June 9, 2011 | 14 | 0.000 | |
| 2 | Bello, Daniel | May 27, 2011 | 14 | 0.000 | |
| 3 | Burns, Austin | October 10, 2011 | 14 | 0.000 | |
| 4 | Cardet, Logan | June 7, 2011 | 14 | 0.000 | |
| 5 | Dolan, Jack | September 21, 2011 | 14 | 0.000 | |
| 6 | Gould, Benjamín | June 29, 2011 | 14 | 0.000 | |
| 7 | Hart, Connor | November 29, 2011 | 14 | 0.000 | |
| 8 | Jenkins, David | October 27, 2011 | 14 | 0.000 | |
| 9 | Lanza, Joseph | September 2, 2011 | 14 | 0.000 | |
| 10 | Smith, Brian | January 5, 2012 | 13 | 0.000 | |
| 11 | Underhill, Jameson | June 27, 2011 | 14 | 0.000 | |
| 12 | Watkins, Jordan | May 26, 2011 | 14 | 0.000 |
