- Leagues
- Premier League
- Seasons
- 2024 Fall Season
Plantation Stars Roster: 12U
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| 1 | Caggiano, Lucca | October 10, 2012 | 13 | |
| 2 | DeWald, Misha | February 25, 2013 | 12 | |
| 3 | Gutierrez , Rodrigo | December 28, 2012 | 12 | |
| 4 | Hernandez, Cesar | November 12, 2012 | 13 | |
| 5 | Hong, Jeff | September 20, 2012 | 13 | |
| 6 | Pearce, Kris | September 15, 2012 | 13 | |
| 7 | Santiago, Yadiel | August 17, 2012 | 13 | |
| 8 | Stahl, Clayton | July 9, 2013 | 12 | |
| 9 | Suarez, Carlos A | August 14, 2012 | 13 | |
| 10 | Torres, Frank | October 20, 2012 | 13 | |
| 11 | Vido, Tommy | February 7, 2013 | 12 |


