Prime Time’ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Altet, Ethan | May 14, 2011 | 14 | 0.000 | |
| 2 | Cabeda, Renzon | April 4, 2013 | 12 | 0.000 | |
| 3 | Cruz, Gian | May 10, 2013 | 12 | 0.000 | |
| 4 | Del Valle, Dylan | May 13, 2013 | 12 | 0.000 | |
| 5 | Hernández , Christopher | December 17, 2011 | 13 | 0.000 | |
| 6 | Lloret, Emil | February 22, 2013 | 12 | 0.000 | |
| 7 | Marti, Alejandro | February 10, 2011 | 14 | 0.000 | |
| 8 | Martinez, Carlos | December 9, 2011 | 13 | 0.000 | |
| 9 | Perez, Henry | August 8, 2011 | 14 | 0.000 | |
| 10 | Puentes, Anthony | October 7, 2011 | 14 | 0.000 | |
| 11 | Rodriguez, Adriel | September 17, 2011 | 14 | 0.000 | |
| 12 | Trimino, David | August 14, 2013 | 12 | 0.000 |
