- Leagues
- Premier League
- Seasons
- 2024 Fall Season
Plantation Stars Blue’ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Corbin, Nathan | February 20, 2012 | 13 | 0.000 | |
| 2 | Elliott, Shane | October 23, 2011 | 14 | 0.000 | |
| 3 | Gallardo, Anthony | April 14, 2012 | 13 | 0.000 | |
| 4 | Garfield, Cole | November 13, 2011 | 14 | 0.000 | |
| 5 | Graham, Jackson | May 12, 2011 | 14 | 0.000 | |
| 6 | Haggard, Evan | October 23, 2011 | 14 | 0.000 | |
| 7 | Julsonnet, Daniel | January 17, 2012 | 13 | 0.000 | |
| 8 | Miller, Noah | January 4, 2012 | 13 | 0.000 | |
| 9 | Nieves, Adiel | September 7, 2011 | 14 | 0.000 | |
| 10 | Nolasco, Alex | January 31, 2012 | 13 | 0.000 | |
| 11 | Pena, Joshua | June 24, 2011 | 14 | 0.000 | |
| 12 | Rippo, Jake | August 1, 2011 | 14 | 0.000 | |
| 13 | Woehr, Wyatt | November 1, 2011 | 14 | 0.000 |
Coach Chris Woehr
- Current Team
- Plantation Stars Blue – 13U, Plantation Stars Gold – 13U
- Birthday
- September 6, 1970
- Age
- 55


