- Leagues
- Premier League
- Seasons
- 2024 Fall Season
West Pines Cobras’ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Colon, Noah | August 18, 2011 | 14 | 0.000 | |
| 2 | Hollman, Chase | April 30, 2012 | 13 | 0.000 | |
| 3 | Huard, Chris | May 18, 2011 | 14 | 0.000 | |
| 4 | Magnone, Luca | July 2, 2011 | 14 | 0.000 | |
| 5 | Marrero, Eli | June 14, 2011 | 14 | 0.000 | |
| 6 | Marte, Alejandro | December 19, 2011 | 13 | 0.000 | |
| 7 | Miranda, Addiel | November 1, 2012 | 13 | 0.000 | |
| 8 | Miranda, Addriel | November 1, 2011 | 14 | 0.000 | |
| 9 | Miranda, Jon Carlos | June 9, 2011 | 14 | 0.000 | |
| 10 | Mitchell, Cade | December 27, 2011 | 13 | 0.000 | |
| 11 | Ortiz, Brian | January 19, 2012 | 13 | 0.000 |
Coach Marc Magnone
- Current Team
- West Pines Cobras – 13U, West Pines Cobras – 8U
- Birthday
- December 10, 2001
- Age
- 23


