- Leagues
- Premier League
- Seasons
- 2024 Fall Season
X Team’ Roster: 13U
| # | Player | Position | Date of Birth | Age | AVG |
|---|---|---|---|---|---|
| 1 | Chasser, Andrew | August 10, 2011 | 14 | 0.000 | |
| 2 | Dean, Cormac | June 4, 2011 | 14 | 0.000 | |
| 3 | Dorneker, Noah | June 10, 2011 | 14 | 0.000 | |
| 4 | Downey, Matthew | July 11, 2011 | 14 | 0.000 | |
| 5 | Evans, Jack | November 12, 2011 | 14 | 0.000 | |
| 6 | Garcia, Peter | April 3, 2012 | 13 | 0.000 | |
| 7 | Garcia, Riley | August 5, 2011 | 14 | 0.000 | |
| 8 | Halsey, Dean | September 9, 2011 | 14 | 0.000 | |
| 9 | McLaughlin, Sean | October 3, 2011 | 14 | 0.000 | |
| 10 | Morra, Sonny | September 25, 2011 | 14 | 0.000 | |
| 11 | Ostrowski, Ben | July 31, 2011 | 14 | 0.000 | |
| 12 | Scavo, Adam | October 22, 2011 | 14 | 0.000 | |
| 13 | Waldman, Drew | October 19, 2011 | 14 | 0.000 |


